ST URL:http://www.celinium.com/montreal/wl/WL_stickertags.txt
Loaded raw data:
10:15,07/15/25,24.7,25.7,24.7,72,19.3,1016.1,Steady,6.4,W,0.0,, 5:21,<!--sunsetTime-->,---,---,°C|km/hr|mb|mm
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 10:15 | ||
1 | stationDate | ? | 07/15/25 | ||
2 | outsideTemp | Y | 24.7 | ||
5 | outsideHumidity | Y | 72 | ||
6 | outsideDewPt | Y | 19.3 | ||
7 | barometer | Y | 1016.1 | ||
8 | BaroTrend | Y | Steady | ||
9 | windSpeed | Y | 6.4 | or 15 is used | |
10 | windDirection | Y | W | ||
11 | dailyRain | Y | 0.0 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 5:21 | |
14 | sunsetTime | Y | Y | ||
15 | windAvg10 | Y | Y | --- | replaces 9 |
16 | windHigh10 | Y | Y | --- | |
17 | UOMs | Y | Y | °C|km/hr|mb|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28