ST URL:http://www.celinium.com/montreal/wl/WL_stickertags.txt
Loaded raw data:
0:15,06/10/26,21.9,22.1,21.9,68,15.8,1012.7,Steady,4.8,SSW,0.0,, 5:06,<!--sunsetTime-->,---,---,°C|km/hr|mb|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 0:15 | ||
| 1 | stationDate | ? | 06/10/26 | ||
| 2 | outsideTemp | Y | 21.9 | ||
| 5 | outsideHumidity | Y | 68 | ||
| 6 | outsideDewPt | Y | 15.8 | ||
| 7 | barometer | Y | 1012.7 | ||
| 8 | BaroTrend | Y | Steady | ||
| 9 | windSpeed | Y | 4.8 | or 15 is used | |
| 10 | windDirection | Y | SSW | ||
| 11 | dailyRain | Y | 0.0 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 5:06 | |
| 14 | sunsetTime | Y | Y | ||
| 15 | windAvg10 | Y | Y | --- | replaces 9 |
| 16 | windHigh10 | Y | Y | --- | |
| 17 | UOMs | Y | Y | °C|km/hr|mb|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28