STCU URL:http://www.montrealsky.com/realtime.txt
Loaded raw data:
19-02-26 03:40:48 -7.8 82 -10.3 0.0 0.0 93 0.0 0.0 1016.70 E 0 km/h C hPa mm 0.0 +0.10 1.0 31.4 0.0 21.1 35 -7.8 -0.4 -6.3 00:00 -7.8 03:39 0.0 00:00 1.6 00:00 1016.77 03:39 1016.02 00:00 1.9.4 10992 0.0 -7.8 -7.8 0.0 0.00 0 0 0.0 2 0 0 --- 1037 ft -10.9 0.0 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 19-02-26 | ||
| 1 | Time | ? | 03:40:48 | hh:mm:ss | |
| 2 | tempOutside | Y | -7.8 | ||
| 3 | Humidity | Y | 82 | ||
| 4 | DewPoint | Y | -10.3 | ||
| 5 | windAvg | Y | 0.0 | ||
| 7 | windDirection | Y | 93 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1016.70 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.10 | ||
| 40 | gustHigh10min | Y | 0.0 |
print_file.php Version 0.10 2024-09-28