STCU URL:http://www.montrealsky.com/realtime.txt
Loaded raw data:
15-07-25 08:35:42 23.8 72 18.4 6.4 6.4 244 0.0 0.0 1015.24 WSW 2 km/h C hPa mm 46.5 +0.15 105.0 376.2 0.2 21.8 53 23.8 +0.8 24.3 00:00 21.3 05:41 9.7 07:40 19.3 07:51 1015.45 07:56 1013.82 01:52 1.9.4 10992 16.1 23.8 30.0 0.0 0.00 0 238 0.0 3 1 0 WSW 2189 ft 25.5 0.0 452 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 15-07-25 | ||
1 | Time | ? | 08:35:42 | hh:mm:ss | |
2 | tempOutside | Y | 23.8 | ||
3 | Humidity | Y | 72 | ||
4 | DewPoint | Y | 18.4 | ||
5 | windAvg | Y | 6.4 | ||
7 | windDirection | Y | 244 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1015.24 | ||
13 | windUnit | Y | km/h | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | +0.15 | ||
40 | gustHigh10min | Y | 16.1 |
print_file.php Version 0.10 2024-09-28